DataUpdated November 22, 2026
Wholesale MOQ and price data by category
What manufacturers on GetSourceDirect actually publish: 112 live listings from 122 approved businesses in 12 countries. The median minimum order quantity is 25 units, and the median unit price is $22.49.
Minimum order quantity and unit price by category
Each figure is taken from the live listings in that category. Prices are the suppliers' own published unit prices in US dollars, before freight, duties and taxes.
| Category | Listings | Suppliers | MOQ range (units) | Median MOQ | Unit price range (USD) | Supplier countries |
|---|---|---|---|---|---|---|
| Industrial & Hardware | 41 | 24 | 1 to 20,000 | 25 | $0.40 to $80,000 | China, United States |
| Electronics & Gadgets | 12 | 6 | 1 to 1,000 | 550 | $1.00 to $1,200 | China, Hong Kong, United States |
| Textiles & Fabrics | 9 | 6 | 1 to 5,000 | 100 | $0.80 to $25.75 | United States, China, Pakistan |
| Sports & Outdoor | 8 | 4 | 5 to 500 | 10 | $9.80 to $75.00 | Pakistan, China |
| Furniture & Home | 7 | 4 | 10 to 1,000 | 50 | $6.00 to $243.24 | China, India |
| Apparel & Fashion | 6 | 4 | 1 to 2,000 | 100 | $1.00 to $75.00 | Pakistan, China, Bangladesh |
| Auto Parts | 6 | 3 | 1 to 1,000 | 100 | $16.20 to $35.42 | China |
| Food & Agriculture | 6 | 3 | 1 to 11 | 1 | $1.00 to $7,850 | China |
| Leather Goods | 5 | 3 | 1 to 500 | 500 | $6.35 to $70.00 | Pakistan |
| Medical Equipment | 4 | 2 | 1 | 1 | $5,000 to $80,000 | China |
| Toys & Games | 2 | 1 | 10 | 10 | $5.23 | United States |
| Health & Wellness | 2 | 1 | 100 | 100 | n/a | India |
| Jewelry & Gems | 1 | 1 | 10 | 10 | $10.90 | India |
| Kitchenware | 1 | 1 | 100 | 100 | $5.00 | China |
| Arts & Crafts | 1 | 1 | 100 | 100 | $2.50 | China |
| Professional Services | 1 | 1 | 1 | 1 | $790 | China |
Approved businesses and listings by country
| Country | Approved businesses | Live listings | Main categories |
|---|---|---|---|
| China | 79 | 74 | Industrial & Hardware, Electronics & Gadgets, Auto Parts |
| United States | 14 | 16 | Industrial & Hardware, Textiles & Fabrics, Toys & Games |
| Pakistan | 13 | 14 | Leather Goods, Sports & Outdoor, Apparel & Fashion |
| India | 6 | 5 | Furniture & Home, Health & Wellness, Jewelry & Gems |
| Nigeria | 2 | 0 | n/a |
| Hong Kong | 2 | 2 | Electronics & Gadgets |
| Netherlands | 1 | 0 | n/a |
| Bangladesh | 1 | 1 | Apparel & Fashion |
| Afghanistan | 1 | 0 | n/a |
| Poland | 1 | 0 | n/a |
| Madagascar | 1 | 0 | n/a |
| Singapore | 1 | 0 | n/a |
How this data is produced
- Figures are calculated from the listings that are approved and live on GetSourceDirect at the time the page is generated; it refreshes about once an hour.
- Minimum order quantities and unit prices are the values each supplier published on its own listing. GetSourceDirect does not set or adjust them.
- Price figures include only listings priced in US dollars. Listings without a price or minimum are left out of that figure.
- A business is counted once it has passed the platform's registration and profile review. The review is not an audit or a quality certification.
- This is data about one marketplace, not a market-wide survey: it describes what is listed here, and the sample grows as suppliers join.
You may quote these figures with a link to this page as the source. For definitions, see what MOQ means and Incoterms explained.